| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | feat: undead-buffers: Add `cj/make-buffer-undead` function and tests | Craig Jennings | 2025-10-22 | 1 | -3/+1 |
| | | | | | | | | | | | | | | | | Introduce a new function `cj/make-buffer-undead` that appends a buffer name to the `cj/undead-buffer-list`, preventing it from being killed. This comes along with a suite of tests to check various scenarios and edge cases for handling undead buffers. Additionally, add tests for related functions: `cj/kill-buffer-or-bury-alive`, `cj/kill-buffer-and-window`, and others to ensure they correctly manage buffers, particularly with undead-status considerations. Refactor `undead-buffer-list` naming for consistency and clarity in the module. | ||||
| * | fix: config-utilities: Show Emacs binary location in version info | Craig Jennings | 2025-10-21 | 1 | -1/+3 |
| | | | | | Also update which-key label for config debugging utilities. | ||||
| * | refactor:config-utils: method rename, remove dead code | Craig Jennings | 2025-10-21 | 1 | -318/+134 |
| | | | | | | | - renamed methods to allow intuitive grouping - removed uncommented/unused code - fixed compilation bug when no compilation is available | ||||
| * | feat:config-utils: add debug-keymap C-c d, profiling, benchmarking | Craig Jennings | 2025-10-21 | 1 | -98/+230 |
| | | |||||
| * | docs/refactor:utilities: Add documentation; improve organization | Craig Jennings | 2025-10-19 | 1 | -23/+143 |
| | | | | | | | | | | - Add detailed module commentary with feature list and key commands - Document all functions with proper docstrings - Add function/variable declarations for lazy-loaded packages - Add new Emacs build summary functionality, moved from system-utils - Fix variable initialization order in list-loaded-packages - Improve code organization and suppress byte-compiler warnings | ||||
| * | fix: config-utilities: docstring quoting issue | Craig Jennings | 2025-10-18 | 1 | -1/+1 |
| | | |||||
| * | changing repositories | Craig Jennings | 2025-10-12 | 1 | -0/+291 |
