diff options
| author | Craig Jennings <c@cjennings.net> | 2026-07-12 00:39:50 -0500 |
|---|---|---|
| committer | Craig Jennings <c@cjennings.net> | 2026-07-12 00:39:50 -0500 |
| commit | 3b1d3fd2c13004626c3e0a1891a485e7e36f8445 (patch) | |
| tree | 89194bcdb8a498510fe993cc7205b9a75b38e1f6 /scripts/testing/create-base-vm.sh | |
| parent | ded770e43b311c586bcd04aa0b29655cd7c718b4 (diff) | |
| download | archsetup-3b1d3fd2c13004626c3e0a1891a485e7e36f8445.tar.gz archsetup-3b1d3fd2c13004626c3e0a1891a485e7e36f8445.zip | |
feat(gallery): add R17 round CRT scope
The round-tube scope after a 1950s bench oscilloscope (reference filed in the catalogue's working directory): pale phosphor face in a screwed porthole bezel, dark graticule, and a bright live trace with a soft glow underlay. The kit's rectangular N11 scope is the modern face; this is the pre-60s one, light screen instead of dark.
I verified it in headless Chrome: the trace animates and Vpp tracks the envelope, no console exceptions.
Diffstat (limited to 'scripts/testing/create-base-vm.sh')
0 files changed, 0 insertions, 0 deletions
