aboutsummaryrefslogtreecommitdiff
path: root/docs/homelab-inventory/truenas-server.org
diff options
context:
space:
mode:
Diffstat (limited to 'docs/homelab-inventory/truenas-server.org')
-rw-r--r--docs/homelab-inventory/truenas-server.org114
1 files changed, 0 insertions, 114 deletions
diff --git a/docs/homelab-inventory/truenas-server.org b/docs/homelab-inventory/truenas-server.org
deleted file mode 100644
index 5ce8613..0000000
--- a/docs/homelab-inventory/truenas-server.org
+++ /dev/null
@@ -1,114 +0,0 @@
-#+TITLE: truenas - NAS/Storage Server
-#+DATE: 2026-01-27
-#+HOSTNAME: truenas
-
-* Automated Capabilities
-
-# Maintained by the system-health-check workflow. Manual edits may be
-# overwritten when the workflow detects drift between this drawer and the
-# live system. Machine-readable capability signals used to dispatch which
-# checks run on this host.
-#
-# NOTE: TrueNAS SCALE is middleware-managed. No user-level package manager
-# or topgrade orchestration. Snapshot and update operations go through the
-# TrueNAS UI / API, not pacman/apt.
-
-:PROPERTIES:
-:FS: zfs
-:PM: none
-:ORCH: none
-:SNAPSHOT: zfs-native
-:MESH: tailscale
-:BACKUP: target
-:VIRT: docker
-:INIT: systemd
-:LAST_AUDIT: 2026-04-21
-:END:
-
-* Overview
-
-| Field | Value |
-|----------+-----------------------------------------|
-| Hostname | truenas (truenas.local / 192.168.86.5) |
-|----------+-----------------------------------------|
-| Type | NAS / storage server |
-|----------+-----------------------------------------|
-| OS | TrueNAS |
-|----------+-----------------------------------------|
-| Purpose | Media storage, backups, Plex, Syncthing |
-|----------+-----------------------------------------|
-
-See [[file:2026-01-05-truenas-hardware-specs.org][TrueNAS Hardware Specs]] for full sysinfo output.
-
-* CPU
-
-| Field | Value |
-|---------------+----------------------|
-| Model | Intel Core i9-9900K |
-|---------------+----------------------|
-| Architecture | Coffee Lake |
-|---------------+----------------------|
-| Cores/Threads | 8 cores / 16 threads |
-|---------------+----------------------|
-| Base/Boost | 3.60 GHz / 5.00 GHz |
-|---------------+----------------------|
-
-* Memory
-
-| Field | Value |
-|-------+-------------|
-| Total | 64 GiB DDR4 |
-|-------+-------------|
-
-* Storage
-
-| Pool | Config | Raw Size | Purpose |
-|-----------+-----------------+------------+---------------|
-| boot-pool | Mirror | ~1.9 TB x2 | System |
-|-----------+-----------------+------------+---------------|
-| sysdata | NVMe | ~1.8 TB | System data |
-|-----------+-----------------+------------+---------------|
-| vault | RAIDZ1 (4 disk) | ~43.6 TB | Primary media |
-|-----------+-----------------+------------+---------------|
-| tank | RAIDZ1 (4 disk) | ~72.8 TB | Expansion |
-|-----------+-----------------+------------+---------------|
-
-Total raw: ~122 TB
-
-*** Vault Datasets
-| Dataset | Size |
-|------------+-------|
-| Media | 30 TB |
-|------------+-------|
-| Lectures | 15 TB |
-|------------+-------|
-| Audiobooks | 14 TB |
-|------------+-------|
-| Magic | 15 TB |
-|------------+-------|
-| Books | 14 TB |
-|------------+-------|
-
-* Network
-
-| Interface | Chipset | Speed | Status |
-|-----------+--------------+--------+--------------|
-| eno1 | Intel I219-V | 1 GbE | Current |
-|-----------+--------------+--------+--------------|
-| enp2s0 | Intel I211 | 1 GbE | Available |
-|-----------+--------------+--------+--------------|
-| (pending) | Intel I226-V | 2.5GbE | Ordered, NIC |
-|-----------+--------------+--------+--------------|
-
-* Motherboard
-
-| Field | Value |
-|---------+------------|
-| Chipset | Intel Z390 |
-|---------+------------|
-
-* Services
-
-- Plex Media Server
-- Syncthing
-- Tailscale