aboutsummaryrefslogtreecommitdiff
path: root/docs/homelab-inventory/velox-laptop.org
diff options
context:
space:
mode:
Diffstat (limited to 'docs/homelab-inventory/velox-laptop.org')
-rw-r--r--docs/homelab-inventory/velox-laptop.org158
1 files changed, 158 insertions, 0 deletions
diff --git a/docs/homelab-inventory/velox-laptop.org b/docs/homelab-inventory/velox-laptop.org
new file mode 100644
index 0000000..6e4f540
--- /dev/null
+++ b/docs/homelab-inventory/velox-laptop.org
@@ -0,0 +1,158 @@
+#+TITLE: velox - Laptop
+#+DATE: 2026-01-27
+#+HOSTNAME: velox
+
+* Automated Capabilities
+
+# Maintained by the system-health-check workflow. Manual edits may be
+# overwritten when the workflow detects drift between this drawer and the
+# live system. Machine-readable capability signals used to dispatch which
+# checks run on this host.
+#
+# NOTE: 2026-04 velox was reinstalled Arch-on-ZFS. Values below reflect
+# that reinstall but remain TBD where a live probe has not yet confirmed.
+
+:PROPERTIES:
+:FS: zfs
+:PM: pacman
+:ORCH: topgrade
+:SNAPSHOT: sanoid
+:MESH: tailscale
+:BACKUP: source
+:VIRT: libvirt,docker,podman
+:INIT: systemd
+:LAST_AUDIT: 2026-05-26
+:END:
+
+* Overview
+
+| Field | Value |
+|----------+---------------------------------|
+| Hostname | velox |
+|----------+---------------------------------|
+| Type | Laptop |
+|----------+---------------------------------|
+| Maker | Framework |
+|----------+---------------------------------|
+| Model | Laptop (13th Gen Intel Core) |
+|----------+---------------------------------|
+| Board | FRANMCCP07 v A7 |
+|----------+---------------------------------|
+| Firmware | INSYDE UEFI v03.07 (2024-12-26) |
+|----------+---------------------------------|
+| OS | Arch Linux |
+|----------+---------------------------------|
+| Kernel | 6.18.6-arch1-1 |
+|----------+---------------------------------|
+| Desktop | startx (X11) |
+|----------+---------------------------------|
+
+* CPU
+
+| Field | Value |
+|---------------+-----------------------------------------|
+| Model | 13th Gen Intel Core i7-1370P |
+|---------------+-----------------------------------------|
+| Architecture | Raptor Lake (Intel 7 / 10nm) |
+|---------------+-----------------------------------------|
+| Cores/Threads | 14 cores / 20 threads (6P + 8E, hybrid) |
+|---------------+-----------------------------------------|
+| Base/Boost | 990 MHz / 5.2 GHz |
+|---------------+-----------------------------------------|
+| Cache L1 | 1.2 MiB (d-8x32K,6x48K; i-6x32K,8x64K) |
+|---------------+-----------------------------------------|
+| Cache L2 | 11.5 MiB (6x1.2M, 2x2M) |
+|---------------+-----------------------------------------|
+| Cache L3 | 24 MiB (1x24M) |
+|---------------+-----------------------------------------|
+| Socket | BGA1744 (U3E1) |
+|---------------+-----------------------------------------|
+
+* GPU
+
+| Field | Value |
+|--------------+------------------------|
+| Model | Intel Iris Xe Graphics |
+|--------------+------------------------|
+| Architecture | Xe (Intel 7) |
+|--------------+------------------------|
+| Driver | i915 / modesetting |
+|--------------+------------------------|
+
+* Memory
+
+| Field | Value |
+|----------+------------------------------------|
+| Total | 64 GiB (DDR4) |
+|----------+------------------------------------|
+| Speed | 3200 MT/s |
+|----------+------------------------------------|
+| Slots | 2 (both populated) |
+|----------+------------------------------------|
+| Device 1 | 32 GiB Crucial CT32G4SFD832A.C16FB |
+|----------+------------------------------------|
+| Device 2 | 32 GiB Crucial CT32G4SFD832A.C16FE |
+|----------+------------------------------------|
+
+* Storage
+
+| Device | Model | Size | Interface |
+|--------------+----------------------+----------+-----------|
+| /dev/nvme0n1 | Sabrent SB-RKT4P-8TB | 7.28 TiB | NVMe |
+|--------------+----------------------+----------+-----------|
+
+- Filesystem: ZFS on root (zroot pool on nvme0n1p2; reinstalled 2026-04)
+- Datasets: zroot/ROOT/default, zroot/home, zroot/var/log, zroot/var/lib/pacman, zroot/var/lib/docker (per-layer), zroot/vms, zroot/media
+- Snapshots: sanoid hourly + zfs-scrub-weekly@zroot
+- SMART: PASSED (re-verified 2026-04-26); composite 43 °C; 0 media errors
+- Power-on history pre-dates reinstall — refresh on next full re-inventory
+
+* Display
+
+| Field | Value |
+|------------+---------------------------------|
+| Panel | BOE Display 0x0bca (built 2022) |
+|------------+---------------------------------|
+| Resolution | 2256x1504 |
+|------------+---------------------------------|
+| Size | 13.5" (285x190mm) |
+|------------+---------------------------------|
+| DPI | 201 |
+|------------+---------------------------------|
+| Ratio | 3:2 |
+|------------+---------------------------------|
+
+* Network
+
+| Interface | Chipset | Speed | Type |
+|-------------+--------------------------------+---------+----------|
+| wlp170s0 | Qualcomm Atheros AR9462 | Wi-Fi | Wireless |
+|-------------+--------------------------------+---------+----------|
+| enp0s13f0u3 | Realtek USB 10/100/1G/2.5G LAN | 2.5 GbE | USB |
+|-------------+--------------------------------+---------+----------|
+
+Also has: docker0, tailscale0, virbr0 (virtual interfaces)
+
+* Audio
+
+- Intel Raptor Lake-P/U/H cAVS (snd_hda_intel)
+- PipeWire v1.4.10 (pipewire-pulse, wireplumber)
+
+* Battery
+
+| Field | Value |
+|-----------+-----------------------|
+| Capacity | 55 Wh (design) |
+|-----------+-----------------------|
+| Condition | 44/55 Wh (80% health) |
+|-----------+-----------------------|
+| Cycles | 146 |
+|-----------+-----------------------|
+| Type | Li-ion |
+|-----------+-----------------------|
+
+* Other Hardware
+
+- Webcam: Realtek Laptop Camera (UVC)
+- Fingerprint: Shenzhen Goodix USB Device
+- Bluetooth: Foxconn (BT 4.0)