aboutsummaryrefslogtreecommitdiff
path: root/docs/homelab-inventory/truenas-server.org
blob: 5ce86139f5bc83e4598bd76576f95e1c597a823e (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
#+TITLE: truenas - NAS/Storage Server
#+DATE: 2026-01-27
#+HOSTNAME: truenas

* Automated Capabilities

# Maintained by the system-health-check workflow. Manual edits may be
# overwritten when the workflow detects drift between this drawer and the
# live system. Machine-readable capability signals used to dispatch which
# checks run on this host.
#
# NOTE: TrueNAS SCALE is middleware-managed. No user-level package manager
# or topgrade orchestration. Snapshot and update operations go through the
# TrueNAS UI / API, not pacman/apt.

:PROPERTIES:
:FS:         zfs
:PM:         none
:ORCH:       none
:SNAPSHOT:   zfs-native
:MESH:       tailscale
:BACKUP:     target
:VIRT:       docker
:INIT:       systemd
:LAST_AUDIT: 2026-04-21
:END:

* Overview

| Field    | Value                                   |
|----------+-----------------------------------------|
| Hostname | truenas (truenas.local / 192.168.86.5)  |
|----------+-----------------------------------------|
| Type     | NAS / storage server                    |
|----------+-----------------------------------------|
| OS       | TrueNAS                                 |
|----------+-----------------------------------------|
| Purpose  | Media storage, backups, Plex, Syncthing |
|----------+-----------------------------------------|

See [[file:2026-01-05-truenas-hardware-specs.org][TrueNAS Hardware Specs]] for full sysinfo output.

* CPU

| Field         | Value                |
|---------------+----------------------|
| Model         | Intel Core i9-9900K  |
|---------------+----------------------|
| Architecture  | Coffee Lake          |
|---------------+----------------------|
| Cores/Threads | 8 cores / 16 threads |
|---------------+----------------------|
| Base/Boost    | 3.60 GHz / 5.00 GHz  |
|---------------+----------------------|

* Memory

| Field | Value       |
|-------+-------------|
| Total | 64 GiB DDR4 |
|-------+-------------|

* Storage

| Pool      | Config          | Raw Size   | Purpose       |
|-----------+-----------------+------------+---------------|
| boot-pool | Mirror          | ~1.9 TB x2 | System        |
|-----------+-----------------+------------+---------------|
| sysdata   | NVMe            | ~1.8 TB    | System data   |
|-----------+-----------------+------------+---------------|
| vault     | RAIDZ1 (4 disk) | ~43.6 TB   | Primary media |
|-----------+-----------------+------------+---------------|
| tank      | RAIDZ1 (4 disk) | ~72.8 TB   | Expansion     |
|-----------+-----------------+------------+---------------|

Total raw: ~122 TB

*** Vault Datasets
| Dataset    | Size  |
|------------+-------|
| Media      | 30 TB |
|------------+-------|
| Lectures   | 15 TB |
|------------+-------|
| Audiobooks | 14 TB |
|------------+-------|
| Magic      | 15 TB |
|------------+-------|
| Books      | 14 TB |
|------------+-------|

* Network

| Interface | Chipset      | Speed  | Status       |
|-----------+--------------+--------+--------------|
| eno1      | Intel I219-V | 1 GbE  | Current      |
|-----------+--------------+--------+--------------|
| enp2s0    | Intel I211   | 1 GbE  | Available    |
|-----------+--------------+--------+--------------|
| (pending) | Intel I226-V | 2.5GbE | Ordered, NIC |
|-----------+--------------+--------+--------------|

* Motherboard

| Field   | Value      |
|---------+------------|
| Chipset | Intel Z390 |
|---------+------------|

* Services

- Plex Media Server
- Syncthing
- Tailscale