summaryrefslogtreecommitdiff
path: root/localrepo/tomelr-0.4.3.tar
blob: c3ccd3de1ecb7ccfe1f41c4a6cbbfb4405d70afc (plain)
ofshex dumpascii
0000 74 6f 6d 65 6c 72 2d 30 2e 34 2e 33 2f 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 tomelr-0.4.3/...................
0020 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0040 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0060 00 00 00 00 30 30 30 30 37 35 35 00 30 30 30 30 30 30 30 00 30 30 30 30 30 30 30 00 30 30 30 30 ....0000755.0000000.0000000.0000
0080 30 30 30 30 30 30 30 00 30 30 30 30 30 30 30 30 30 30 30 00 30 31 31 34 35 37 00 20 35 00 00 00 0000000.00000000000.011457..5...
00a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
00c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
00e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0100 00 75 73 74 61 72 20 20 00 72 6f 6f 74 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 .ustar...root...................
0120 00 00 00 00 00 00 00 00 00 72 6f 6f 74 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 .........root...................
0140 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0160 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0180 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0200 74 6f 6d 65 6c 72 2d 30 2e 34 2e 33 2f 74 6f 6d 65 6c 72 2e 65 6c 00 00 00 00 00 00 00 00 00 00 tomelr-0.4.3/tomelr.el..........
0220 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0240 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0260 00 00 00 00 30 30 30 30 36 34 34 00 30 30 30 30 30 30 30 00 30 30 30 30 30 30 30 00 30 30 30 30 ....0000644.0000000.0000000.0000
0280 30 30 34 33 37 37 33 00 30 30 30 30 30 30 30 30 30 30 30 00 30 31 33 33 32 31 00 20 30 00 00 00 0043773.00000000000.013321..0...
02a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0300 00 75 73 74 61 72 20 20 00 72 6f 6f 74 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 .ustar...root...................
0320 00 00 00 00 00 00 00 00 00 72 6f 6f 74 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 .........root...................
0340 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0360 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0380 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
03a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
03c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
03e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0400 3b 3b 3b 20 74 6f 6d 65 6c 72 2e 65 6c 20 2d 2d 2d 20 43 6f 6e 76 65 72 74 20 53 2d 65 78 70 72 ;;;.tomelr.el.---.Convert.S-expr
0420 65 73 73 69 6f 6e 73 20 74 6f 20 54 4f 4d 4c 20 20 20 20 20 20 20 20 20 20 20 2d 2a 2d 20 6c 65 essions.to.TOML...........-*-.le
0440 78 69 63 61 6c 2d 62 69 6e 64 69 6e 67 3a 20 74 20 2d 2a 2d 0a 0a 3b 3b 20 43 6f 70 79 72 69 67 xical-binding:.t.-*-..;;.Copyrig
0460 68 74 20 28 43 29 20 32 30 32 32 20 46 72 65 65 20 53 6f 66 74 77 61 72 65 20 46 6f 75 6e 64 61 ht.(C).2022.Free.Software.Founda
0480 74 69 6f 6e 2c 20 49 6e 63 2e 0a 0a 3b 3b 20 41 75 74 68 6f 72 3a 20 4b 61 75 73 68 61 6c 20 4d tion,.Inc...;;.Author:.Kaushal.M
04a0 6f 64 69 20 3c 6b 61 75 73 68 61 6c 2e 6d 6f 64 69 40 67 6d 61 69 6c 2e 63 6f 6d 3e 0a 3b 3b 20 odi.<kaushal.modi@gmail.com>.;;.
04c0 56 65 72 73 69 6f 6e 3a 20 30 2e 34 2e 33 0a 3b 3b 20 50 61 63 6b 61 67 65 2d 52 65 71 75 69 72 Version:.0.4.3.;;.Package-Requir
04e0 65 73 3a 20 28 28 65 6d 61 63 73 20 22 32 36 2e 33 22 29 20 28 6d 61 70 20 22 33 2e 32 2e 31 22 es:.((emacs."26.3").(map."3.2.1"
0500 29 20 28 73 65 71 20 22 32 2e 32 33 22 29 29 0a 3b 3b 20 4b 65 79 77 6f 72 64 73 3a 20 64 61 74 ).(seq."2.23")).;;.Keywords:.dat
0520 61 2c 20 74 6f 6f 6c 73 2c 20 74 6f 6d 6c 2c 20 73 65 72 69 61 6c 69 7a 61 74 69 6f 6e 2c 20 63 a,.tools,.toml,.serialization,.c
0540 6f 6e 66 69 67 0a 3b 3b 20 55 52 4c 3a 20 68 74 74 70 73 3a 2f 2f 67 69 74 68 75 62 2e 63 6f 6d onfig.;;.URL:.https://github.com
0560 2f 6b 61 75 73 68 61 6c 6d 6f 64 69 2f 74 6f 6d 65 6c 72 2f 0a 0a 3b 3b 20 54 68 69 73 20 66 69 /kaushalmodi/tomelr/..;;.This.fi
0580 6c 65 20 69 73 20 6e 6f 74 20 70 61 72 74 20 6f 66 20 47 4e 55 20 45 6d 61 63 73 2e 0a 0a 3b 3b le.is.not.part.of.GNU.Emacs...;;
05a0 20 54 68 69 73 20 70 72 6f 67 72 61 6d 20 69 73 20 66 72 65 65 20 73 6f 66 74 77 61 72 65 3b 20 .This.program.is.free.software;.
05c0 79 6f 75 20 63 61 6e 20 72 65 64 69 73 74 72 69 62 75 74 65 20 69 74 20 61 6e 64 2f 6f 72 20 6d you.can.redistribute.it.and/or.m
05e0 6f 64 69 66 79 0a 3b 3b 20 69 74 20 75 6e 64 65 72 20 74 68 65 20 74 65 72 6d 73 20 6f 66 20 74 odify.;;.it.under.the.terms.of.t
0600 68 65 20 47 4e 55 20 47 65 6e 65 72 61 6c 20 50 75 62 6c 69 63 20 4c 69 63 65 6e 73 65 20 61 73 he.GNU.General.Public.License.as
0620 20 70 75 62 6c 69 73 68 65 64 20 62 79 0a 3b 3b 20 74 68 65 20 46 72 65 65 20 53 6f 66 74 77 61 .published.by.;;.the.Free.Softwa
0640 72 65 20 46 6f 75 6e 64 61 74 69 6f 6e 2c 20 65 69 74 68 65 72 20 76 65 72 73 69 6f 6e 20 33 20 re.Foundation,.either.version.3.
0660 6f 66 20 74 68 65 20 4c 69 63 65 6e 73 65 2c 20 6f 72 0a 3b 3b 20 28 61 74 20 79 6f 75 72 20 6f of.the.License,.or.;;.(at.your.o
0680 70 74 69 6f 6e 29 20 61 6e 79 20 6c 61 74 65 72 20 76 65 72 73 69 6f 6e 2e 0a 0a 3b 3b 20 54 68 ption).any.later.version...;;.Th
06a0 69 73 20 70 72 6f 67 72 61 6d 20 69 73 20 64 69 73 74 72 69 62 75 74 65 64 20 69 6e 20 74 68 65 is.program.is.distributed.in.the
06c0 20 68 6f 70 65 20 74 68 61 74 20 69 74 20 77 69 6c 6c 20 62 65 20 75 73 65 66 75 6c 2c 0a 3b 3b .hope.that.it.will.be.useful,.;;
06e0 20 62 75 74 20 57 49 54 48 4f 55 54 20 41 4e 59 20 57 41 52 52 41 4e 54 59 3b 20 77 69 74 68 6f .but.WITHOUT.ANY.WARRANTY;.witho
0700 75 74 20 65 76 65 6e 20 74 68 65 20 69 6d 70 6c 69 65 64 20 77 61 72 72 61 6e 74 79 20 6f 66 0a ut.even.the.implied.warranty.of.
0720 3b 3b 20 4d 45 52 43 48 41 4e 54 41 42 49 4c 49 54 59 20 6f 72 20 46 49 54 4e 45 53 53 20 46 4f ;;.MERCHANTABILITY.or.FITNESS.FO
0740 52 20 41 20 50 41 52 54 49 43 55 4c 41 52 20 50 55 52 50 4f 53 45 2e 20 20 53 65 65 20 74 68 65 R.A.PARTICULAR.PURPOSE...See.the
0760 0a 3b 3b 20 47 4e 55 20 47 65 6e 65 72 61 6c 20 50 75 62 6c 69 63 20 4c 69 63 65 6e 73 65 20 66 .;;.GNU.General.Public.License.f
0780 6f 72 20 6d 6f 72 65 20 64 65 74 61 69 6c 73 2e 0a 0a 3b 3b 20 59 6f 75 20 73 68 6f 75 6c 64 20 or.more.details...;;.You.should.
07a0 68 61 76 65 20 72 65 63 65 69 76 65 64 20 61 20 63 6f 70 79 20 6f 66 20 74 68 65 20 47 4e 55 20 have.received.a.copy.of.the.GNU.
07c0 47 65 6e 65 72 61 6c 20 50 75 62 6c 69 63 20 4c 69 63 65 6e 73 65 0a 3b 3b 20 61 6c 6f 6e 67 20 General.Public.License.;;.along.
07e0 77 69 74 68 20 74 68 69 73 20 70 72 6f 67 72 61 6d 2e 20 20 49 66 20 6e 6f 74 2c 20 73 65 65 20 with.this.program...If.not,.see.
0800 3c 68 74 74 70 73 3a 2f 2f 77 77 77 2e 67 6e 75 2e 6f 72 67 2f 6c 69 63 65 6e 73 65 73 2f 3e 2e <https://www.gnu.org/licenses/>.
0820 0a 0a 3b 3b 3b 20 43 6f 6d 6d 65 6e 74 61 72 79 3a 0a 0a 3b 3b 20 74 6f 6d 65 6c 72 2e 65 6c 20 ..;;;.Commentary:..;;.tomelr.el.
0840 69 73 20 61 20 6c 69 62 72 61 72 79 20 66 6f 72 20 63 6f 6e 76 65 72 74 69 6e 67 20 4c 69 73 70 is.a.library.for.converting.Lisp
0860 20 64 61 74 61 20 65 78 70 72 65 73 73 69 6f 6e 73 20 6f 72 0a 3b 3b 20 53 2d 65 78 70 72 65 73 .data.expressions.or.;;.S-expres
0880 73 69 6f 6e 73 20 74 6f 20 54 4f 4d 4c 20 66 6f 72 6d 61 74 20 28 68 74 74 70 73 3a 2f 2f 74 6f sions.to.TOML.format.(https://to
08a0 6d 6c 2e 69 6f 2f 65 6e 2f 29 2e 0a 0a 3b 3b 20 49 74 20 68 61 73 20 6f 6e 65 20 65 6e 74 72 79 ml.io/en/)...;;.It.has.one.entry
08c0 20 70 6f 69 6e 74 20 60 74 6f 6d 65 6c 72 2d 65 6e 63 6f 64 65 27 20 77 68 69 63 68 20 61 63 63 .point.`tomelr-encode'.which.acc
08e0 65 70 74 73 20 61 20 4c 69 73 70 20 64 61 74 61 0a 3b 3b 20 65 78 70 72 65 73 73 69 6f 6e 2c 20 epts.a.Lisp.data.;;.expression,.
0900 75 73 75 61 6c 6c 79 20 69 6e 20 61 6e 20 61 6c 69 73 74 20 6f 72 20 70 6c 69 73 74 20 66 6f 72 usually.in.an.alist.or.plist.for
0920 6d 2c 20 61 6e 64 20 72 65 74 75 72 6e 20 61 20 73 74 72 69 6e 67 0a 3b 3b 20 72 65 70 72 65 73 m,.and.return.a.string.;;.repres
0940 65 6e 74 69 6e 67 20 74 68 65 20 54 4f 4d 4c 20 73 65 72 69 61 6c 69 7a 61 69 74 6e 6f 20 66 6f enting.the.TOML.serializaitno.fo
0960 72 6d 61 74 2e 0a 0a 3b 3b 20 45 78 61 6d 70 6c 65 20 75 73 69 6e 67 20 61 6e 20 61 6c 69 73 74 rmat...;;.Example.using.an.alist
0980 20 61 73 20 69 6e 70 75 74 3a 0a 3b 3b 0a 3b 3b 20 20 20 20 20 28 74 6f 6d 65 6c 72 2d 65 6e 63 .as.input:.;;.;;.....(tomelr-enc
09a0 6f 64 65 20 27 28 28 74 69 74 6c 65 20 2e 20 22 4d 79 20 74 69 74 6c 65 22 29 0a 3b 3b 20 20 20 ode.'((title..."My.title").;;...
09c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 28 61 75 74 68 6f 72 20 2e 20 22 4d 65 ...................(author..."Me
09e0 22 29 0a 3b 3b 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 28 70 61 72 61 ").;;......................(para
0a00 6d 73 20 2e 20 28 28 66 6f 6f 20 2e 20 31 32 33 29 29 29 29 29 0a 3b 3b 0a 3b 3b 20 20 4f 75 74 ms...((foo...123))))).;;.;;..Out
0a20 70 75 74 3a 0a 3b 3b 0a 3b 3b 20 20 20 20 20 74 69 74 6c 65 20 3d 20 22 4d 79 20 74 69 74 6c 65 put:.;;.;;.....title.=."My.title
0a40 22 0a 3b 3b 20 20 20 20 20 61 75 74 68 6f 72 20 3d 20 22 4d 65 22 0a 3b 3b 20 20 20 20 20 5b 70 ".;;.....author.=."Me".;;.....[p
0a60 61 72 61 6d 73 5d 0a 3b 3b 20 20 20 20 20 20 20 66 6f 6f 20 3d 20 31 32 33 0a 0a 3b 3b 20 45 78 arams].;;.......foo.=.123..;;.Ex
0a80 61 6d 70 6c 65 20 75 73 69 6e 67 20 61 6e 20 70 6c 69 73 74 20 61 73 20 69 6e 70 75 74 3a 0a 3b ample.using.an.plist.as.input:.;
0aa0 3b 0a 3b 3b 20 20 20 20 20 28 74 6f 6d 65 6c 72 2d 65 6e 63 6f 64 65 20 27 28 3a 74 69 74 6c 65 ;.;;.....(tomelr-encode.'(:title
0ac0 20 22 4d 79 20 74 69 74 6c 65 22 0a 3b 3b 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ."My.title".;;..................
0ae0 20 20 20 20 3a 61 75 74 68 6f 72 20 22 4d 65 22 0a 3b 3b 20 20 20 20 20 20 20 20 20 20 20 20 20 ....:author."Me".;;.............
0b00 20 20 20 20 20 20 20 20 20 3a 70 61 72 61 6d 73 20 28 3a 66 6f 6f 20 31 32 33 29 29 29 0a 3b 3b .........:params.(:foo.123))).;;
0b20 0a 3b 3b 20 20 41 62 6f 76 65 20 73 6e 69 70 70 65 74 20 77 69 6c 6c 20 67 69 76 65 20 61 73 20 .;;..Above.snippet.will.give.as.
0b40 74 68 65 20 73 61 6d 65 20 54 4f 4d 4c 20 6f 75 74 70 75 74 20 73 68 6f 77 6e 20 61 62 6f 76 65 the.same.TOML.output.shown.above
0b60 2e 0a 0a 3b 3b 20 53 65 65 20 74 68 65 20 52 45 41 44 4d 45 2e 6f 72 67 20 6f 6e 20 68 74 74 70 ...;;.See.the.README.org.on.http
0b80 73 3a 2f 2f 67 69 74 68 75 62 2e 63 6f 6d 2f 6b 61 75 73 68 61 6c 6d 6f 64 69 2f 74 6f 6d 65 6c s://github.com/kaushalmodi/tomel
0ba0 72 2f 20 66 6f 72 0a 3b 3b 20 6d 6f 72 65 20 65 78 61 6d 70 6c 65 73 20 61 6e 64 20 70 61 63 6b r/.for.;;.more.examples.and.pack
0bc0 61 67 65 20 64 65 74 61 69 6c 73 2e 0a 0a 3b 3b 3b 20 43 6f 64 65 3a 0a 0a 28 72 65 71 75 69 72 age.details...;;;.Code:..(requir
0be0 65 20 27 6a 73 6f 6e 29 0a 28 72 65 71 75 69 72 65 20 27 6d 61 70 29 0a 28 72 65 71 75 69 72 65 e.'json).(require.'map).(require
0c00 20 27 73 75 62 72 2d 78 29 20 20 3b 46 6f 72 20 60 73 74 72 69 6e 67 2d 74 72 69 6d 27 20 6f 6e .'subr-x)..;For.`string-trim'.on
0c20 20 45 6d 61 63 73 20 76 65 72 73 69 6f 6e 73 20 32 37 2e 32 20 61 6e 64 20 6f 6c 64 65 72 0a 0a .Emacs.versions.27.2.and.older..
0c40 0c 0a 3b 3b 3b 20 56 61 72 69 61 62 6c 65 73 0a 0a 28 64 65 66 76 61 72 20 74 6f 6d 65 6c 72 2d ..;;;.Variables..(defvar.tomelr-
0c60 66 61 6c 73 65 20 27 28 3a 66 61 6c 73 65 20 27 66 61 6c 73 65 29 0a 20 20 22 53 2d 65 78 70 20 false.'(:false.'false)..."S-exp.
0c80 76 61 6c 75 65 73 20 74 6f 20 62 65 20 69 6e 74 65 72 70 72 65 74 65 64 20 61 73 20 54 4f 4d 4c values.to.be.interpreted.as.TOML
0ca0 20 60 66 61 6c 73 65 27 2e 22 29 0a 0a 28 64 65 66 76 61 72 20 74 6f 6d 65 6c 72 2d 65 6e 63 6f .`false'.")..(defvar.tomelr-enco
0cc0 64 69 6e 67 2d 64 65 66 61 75 6c 74 2d 69 6e 64 65 6e 74 61 74 69 6f 6e 20 22 20 20 22 0a 20 20 ding-default-indentation.".."...
0ce0 22 53 74 72 69 6e 67 20 75 73 65 64 20 66 6f 72 20 61 20 73 69 6e 67 6c 65 20 69 6e 64 65 6e 74 "String.used.for.a.single.indent
0d00 61 74 69 6f 6e 20 6c 65 76 65 6c 20 64 75 72 69 6e 67 20 65 6e 63 6f 64 69 6e 67 2e 0a 54 68 69 ation.level.during.encoding..Thi
0d20 73 20 76 61 6c 75 65 20 69 73 20 72 65 70 65 61 74 65 64 20 66 6f 72 20 65 61 63 68 20 66 75 72 s.value.is.repeated.for.each.fur
0d40 74 68 65 72 20 6e 65 73 74 65 64 20 65 6c 65 6d 65 6e 74 2e 22 29 0a 0a 28 64 65 66 76 61 72 20 ther.nested.element.")..(defvar.
0d60 74 6f 6d 65 6c 72 2d 63 6f 65 72 63 65 2d 74 6f 2d 74 79 70 65 73 20 27 28 62 6f 6f 6c 65 61 6e tomelr-coerce-to-types.'(boolean
0d80 20 69 6e 74 65 67 65 72 29 0a 20 20 22 4c 69 73 74 20 6f 66 20 54 4f 4d 4c 20 74 79 70 65 73 20 .integer)..."List.of.TOML.types.
0da0 74 6f 20 77 68 69 63 68 20 74 68 65 20 54 4f 4d 4c 20 73 74 72 69 6e 67 73 20 77 69 6c 6c 20 62 to.which.the.TOML.strings.will.b
0dc0 65 20 61 74 74 65 6d 70 74 65 64 20 74 6f 20 62 65 20 63 6f 65 72 63 65 64 2e 0a 0a 56 61 6c 69 e.attempted.to.be.coerced...Vali
0de0 64 20 73 79 6d 62 6f 6c 73 20 74 68 61 74 20 63 61 6e 20 62 65 20 70 72 65 73 65 6e 74 20 69 6e d.symbols.that.can.be.present.in
0e00 20 74 68 69 73 20 6c 69 73 74 3a 20 62 6f 6f 6c 65 61 6e 2c 20 69 6e 74 65 67 65 72 2c 20 66 6c .this.list:.boolean,.integer,.fl
0e20 6f 61 74 0a 0a 46 6f 72 20 65 78 61 6d 70 6c 65 2c 20 69 66 20 74 68 69 73 20 6c 69 73 74 20 63 oat..For.example,.if.this.list.c
0e40 6f 6e 74 61 69 6e 73 20 60 62 6f 6f 6c 65 61 6e 27 20 61 6e 64 20 69 66 20 61 20 73 74 72 69 6e ontains.`boolean'.and.if.a.strin
0e60 67 0a 76 61 6c 75 65 20 69 73 20 65 78 61 63 74 6c 79 20 5c 22 74 72 75 65 5c 22 2c 20 69 74 20 g.value.is.exactly.\"true\",.it.
0e80 77 69 6c 6c 20 63 6f 65 72 63 65 20 74 6f 20 54 4f 4d 4c 20 62 6f 6f 6c 65 61 6e 0a 60 74 72 75 will.coerce.to.TOML.boolean.`tru
0ea0 65 27 2e 22 29 0a 0a 28 64 65 66 76 61 72 20 74 6f 6d 65 6c 72 2d 69 6e 64 65 6e 74 2d 6d 75 6c e'.")..(defvar.tomelr-indent-mul
0ec0 74 69 2d 6c 69 6e 65 2d 73 74 72 69 6e 67 73 20 6e 69 6c 0a 20 20 22 49 6e 64 65 6e 74 20 74 68 ti-line-strings.nil..."Indent.th
0ee0 65 20 6d 75 6c 74 69 2d 6c 69 6e 65 20 54 4f 4d 4c 20 73 74 72 69 6e 67 73 20 77 68 65 6e 20 6e e.multi-line.TOML.strings.when.n
0f00 6f 6e 2d 6e 69 6c 2e 0a 0a 54 68 69 73 20 6f 70 74 69 6f 6e 20 69 6e 6a 65 63 74 73 20 73 70 61 on-nil...This.option.injects.spa
0f20 63 65 73 20 61 66 74 65 72 20 65 61 63 68 20 6e 65 77 6c 69 6e 65 20 74 6f 20 70 72 65 73 65 6e ces.after.each.newline.to.presen
0f40 74 20 74 68 65 0a 6d 75 6c 74 69 2d 6c 69 6e 65 20 73 74 72 69 6e 67 73 20 69 6e 20 61 20 6d 6f t.the.multi-line.strings.in.a.mo
0f60 72 65 20 72 65 61 64 61 62 6c 65 20 66 6f 72 6d 61 74 2e 0a 0a 2a 4e 6f 74 65 3a 20 54 68 69 73 re.readable.format...*Note:.This
0f80 20 6f 70 74 69 6f 6e 20 73 68 6f 75 6c 64 20 62 65 20 73 65 74 20 74 6f 20 6e 6f 6e 2d 6e 69 6c .option.should.be.set.to.non-nil
0fa0 20 6f 6e 6c 79 20 69 66 20 74 68 65 20 54 4f 4d 4c 0a 73 74 72 69 6e 67 20 64 61 74 61 20 69 73 .only.if.the.TOML.string.data.is
0fc0 20 69 6e 73 65 6e 73 69 74 69 76 65 20 74 6f 20 68 6f 72 69 7a 6f 6e 74 61 6c 20 73 70 61 63 65 .insensitive.to.horizontal.space
0fe0 2e 20 20 47 6f 6f 64 20 65 78 61 6d 70 6c 65 73 20 6f 66 0a 74 68 69 73 20 77 6f 75 6c 64 20 62 ...Good.examples.of.this.would.b
1000 65 20 4f 72 67 2c 20 4d 61 72 6b 64 6f 77 6e 20 6f 72 20 48 54 4d 4c 20 73 74 72 69 6e 67 73 2e e.Org,.Markdown.or.HTML.strings.
1020 22 29 0a 0a 3b 3b 3b 3b 20 49 6e 74 65 72 6e 61 6c 20 56 61 72 69 61 62 6c 65 73 0a 28 64 65 66 ")..;;;;.Internal.Variables.(def
1040 76 61 72 20 74 6f 6d 65 6c 72 2d 2d 70 72 69 6e 74 2d 69 6e 64 65 6e 74 61 74 69 6f 6e 2d 70 72 var.tomelr--print-indentation-pr
1060 65 66 69 78 20 22 5c 6e 22 0a 20 20 22 53 74 72 69 6e 67 20 75 73 65 64 20 74 6f 20 73 74 61 72 efix."\n"..."String.used.to.star
1080 74 20 69 6e 64 65 6e 74 61 74 69 6f 6e 20 64 75 72 69 6e 67 20 65 6e 63 6f 64 69 6e 67 2e 22 29 t.indentation.during.encoding.")
10a0 0a 0a 28 64 65 66 76 61 72 20 74 6f 6d 65 6c 72 2d 2d 70 72 69 6e 74 2d 69 6e 64 65 6e 74 61 74 ..(defvar.tomelr--print-indentat
10c0 69 6f 6e 2d 64 65 70 74 68 20 2d 31 0a 20 20 22 43 75 72 72 65 6e 74 20 69 6e 64 65 6e 74 61 74 ion-depth.-1..."Current.indentat
10e0 69 6f 6e 20 6c 65 76 65 6c 20 64 75 72 69 6e 67 20 65 6e 63 6f 64 69 6e 67 2e 0a 44 69 63 74 61 ion.level.during.encoding..Dicta
1100 74 65 73 20 72 65 70 65 74 69 74 69 6f 6e 73 20 6f 66 20 60 74 6f 6d 65 6c 72 2d 65 6e 63 6f 64 tes.repetitions.of.`tomelr-encod
1120 69 6e 67 2d 64 65 66 61 75 6c 74 2d 69 6e 64 65 6e 74 61 74 69 6f 6e 27 2e 22 29 0a 0a 28 64 65 ing-default-indentation'.")..(de
1140 66 76 61 72 20 74 6f 6d 65 6c 72 2d 2d 70 72 69 6e 74 2d 74 61 62 6c 65 2d 68 69 65 72 61 72 63 fvar.tomelr--print-table-hierarc
1160 68 79 20 28 29 0a 20 20 22 49 6e 74 65 72 6e 61 6c 20 76 61 72 69 61 62 6c 65 20 75 73 65 64 20 hy.()..."Internal.variable.used.
1180 74 6f 20 73 61 76 65 20 54 4f 4d 4c 20 54 61 62 6c 65 20 68 69 65 72 61 72 63 68 69 65 73 2e 0a to.save.TOML.Table.hierarchies..
11a0 54 68 69 73 20 76 61 72 69 61 62 6c 65 20 69 73 20 75 73 65 64 20 66 6f 72 20 62 6f 74 68 20 54 This.variable.is.used.for.both.T
11c0 4f 4d 4c 20 54 61 62 6c 65 73 20 61 6e 64 20 41 72 72 61 79 73 20 6f 66 20 54 4f 4d 4c 0a 54 61 OML.Tables.and.Arrays.of.TOML.Ta
11e0 62 6c 65 73 2e 22 29 0a 0a 28 64 65 66 76 61 72 20 74 6f 6d 65 6c 72 2d 2d 70 72 69 6e 74 2d 6b bles.")..(defvar.tomelr--print-k
1200 65 79 76 61 6c 2d 73 65 70 61 72 61 74 6f 72 20 22 20 3d 20 22 0a 20 20 22 53 74 72 69 6e 67 20 eyval-separator.".=."..."String.
1220 75 73 65 64 20 74 6f 20 73 65 70 61 72 61 74 65 20 6b 65 79 2d 76 61 6c 75 65 20 70 61 69 72 73 used.to.separate.key-value.pairs
1240 20 64 75 72 69 6e 67 20 65 6e 63 6f 64 69 6e 67 2e 22 29 0a 0a 28 64 65 66 76 61 72 20 74 6f 6d .during.encoding.")..(defvar.tom
1260 65 6c 72 2d 2d 64 61 74 65 2d 74 69 6d 65 2d 72 65 67 65 78 70 0a 20 20 28 63 6f 6e 63 61 74 20 elr--date-time-regexp...(concat.
1280 22 5c 5c 60 5b 5b 3a 64 69 67 69 74 3a 5d 5d 5c 5c 7b 34 5c 5c 7d 2d 5b 5b 3a 64 69 67 69 74 3a "\\`[[:digit:]]\\{4\\}-[[:digit:
12a0 5d 5d 5c 5c 7b 32 5c 5c 7d 2d 5b 5b 3a 64 69 67 69 74 3a 5d 5d 5c 5c 7b 32 5c 5c 7d 22 0a 20 20 ]]\\{2\\}-[[:digit:]]\\{2\\}"...
12c0 20 20 20 20 20 20 20 20 22 5c 5c 28 3f 3a 5b 54 20 5d 5b 5b 3a 64 69 67 69 74 3a 5d 5d 5c 5c 7b ........"\\(?:[T.][[:digit:]]\\{
