diff options
| author | Craig Jennings <c@cjennings.net> | 2026-06-25 13:57:49 -0400 |
|---|---|---|
| committer | Craig Jennings <c@cjennings.net> | 2026-06-25 13:57:49 -0400 |
| commit | 1d95a67976038ce50a93e702f0de84eb3c0f67ee (patch) | |
| tree | 699694ddd3557b71785fb85a63784aa3b3e23659 /docs/calendar-sync-api-setup.org | |
| parent | 82db2796f675bd112a49e985b2821ce995e2850d (diff) | |
| download | dotemacs-1d95a67976038ce50a93e702f0de84eb3c0f67ee.tar.gz dotemacs-1d95a67976038ce50a93e702f0de84eb3c0f67ee.zip | |
feat(theme-studio): bind dashboard preview list items to dashboard-items-face
The dashboard preview rendered the project/bookmark/recent rows as plain text, so editing dashboard-items-face didn't recolor them. Wrap those rows in dashboard-items-face so the preview reflects the face. It inherits widget-button (unspecified) while unset, so the rows stay bare until the face is themed -- this only makes the preview responsive. Completes the dashboard preview's face coverage.
Diffstat (limited to 'docs/calendar-sync-api-setup.org')
0 files changed, 0 insertions, 0 deletions
