diff options
| author | Craig Jennings <c@cjennings.net> | 2026-06-07 17:26:45 -0500 |
|---|---|---|
| committer | Craig Jennings <c@cjennings.net> | 2026-06-07 17:26:45 -0500 |
| commit | 988e3d15fb5657242970caaf2f0a1e178f8649b3 (patch) | |
| tree | fe1d4c814e69f4d1e0e48b6d17794b9988f79c76 /docs/design/theme-selector-package-faces.org | |
| parent | 3963cca8a086c1ba61bd47a6f1bfb8693f7c125d (diff) | |
| download | dotemacs-988e3d15fb5657242970caaf2f0a1e178f8649b3.tar.gz dotemacs-988e3d15fb5657242970caaf2f0a1e178f8649b3.zip | |
feat(theme-selector): two-column layout, contrast ratings, taller samples
I restructured the page into ordered rows. The top row splits palette on the left and save / load theme on the right. The next row, "code/color assignments," puts the assignment table on the left and a single code sample on the right, picked by a language dropdown and recolored live from the assignments. The last row is the interface faces.
I added a contrast column to the assignment table: each color's WCAG ratio on the current background plus an AAA / AA / FAIL rating, recomputed live and re-rated when the background changes.
I also replaced the six-language scroll with the one-language picker, lengthened every sample to roughly the height of the assignment table, and renamed the title suffix to "theme."
Diffstat (limited to 'docs/design/theme-selector-package-faces.org')
0 files changed, 0 insertions, 0 deletions
