diff options
| author | Craig Jennings <c@cjennings.net> | 2026-06-29 22:48:28 -0400 |
|---|---|---|
| committer | Craig Jennings <c@cjennings.net> | 2026-06-29 22:48:28 -0400 |
| commit | abbf3d85b5dc1aaee606517225194f6bd8a6a165 (patch) | |
| tree | 83192254e14be7f5620655b4e1e8229823d4d228 /scripts/google-keep/keep-bridge.py | |
| parent | bf3293119b2222ccc2f273a1605be55713877b5a (diff) | |
| download | dotemacs-abbf3d85b5dc1aaee606517225194f6bd8a6a165.tar.gz dotemacs-abbf3d85b5dc1aaee606517225194f6bd8a6a165.zip | |
feat(theme-studio): render nov-reading preview as a book page
The nov-reading app fell back to the generic preview (face names in their own colors), which doesn't show what a palette looks like. I added a renderer that draws a real book page per palette: a mock page of Hawthorne's "Dr. Heidegger's Experiment" in sepia, dark, and light, with a small-caps byline, a drop cap, and justified serif prose. Each page takes its background and foreground from its palette face, so tuning a palette repaints its page.
Diffstat (limited to 'scripts/google-keep/keep-bridge.py')
0 files changed, 0 insertions, 0 deletions
