diff options
| author | Craig Jennings <c@cjennings.net> | 2026-06-15 18:57:13 -0500 |
|---|---|---|
| committer | Craig Jennings <c@cjennings.net> | 2026-06-15 18:57:13 -0500 |
| commit | 25e2d2ad97861ca1eb3b327e9d2084c3705bde8b (patch) | |
| tree | b8c425db4d16f693f68398612e58620d3531ec6a /scripts/theme-studio/app.js | |
| parent | a5b11fba0d02f89c67975d1fd7f63010c59edb1d (diff) | |
| download | dotemacs-25e2d2ad97861ca1eb3b327e9d2084c3705bde8b.tar.gz dotemacs-25e2d2ad97861ca1eb3b327e9d2084c3705bde8b.zip | |
fix(theme-studio): clamp generated palette spans to the bg/fg bounds
Spanning a color generated steps toward pure black and white, so a column could produce colors darker than bg or lighter than fg. I changed regenColumn to ramp the dark side toward the darker ground endpoint and the light side toward the lighter one, bounded by bg and fg. Pure black/white duplicates are still skipped, and callers that pass no ground fall back to the old black/white ramp.
Node tests cover the bounded span and the no-ground fallback. The #counttest gate asserts the regenerated column stays within the bg/fg bounds.
Diffstat (limited to 'scripts/theme-studio/app.js')
0 files changed, 0 insertions, 0 deletions
