diff options
| author | Craig Jennings <c@cjennings.net> | 2026-06-15 18:57:13 -0500 |
|---|---|---|
| committer | Craig Jennings <c@cjennings.net> | 2026-06-15 18:57:13 -0500 |
| commit | 3082a8cada325dc0bc58d2ccb1b46a15b93d3b37 (patch) | |
| tree | 63e918f9866a5315b3078814554708acb063eb19 /scripts/theme-studio/app_inventory.py | |
| parent | 4a3983d35d2589db753ed780fe13fb55d6b993e3 (diff) | |
| download | dotemacs-3082a8cada325dc0bc58d2ccb1b46a15b93d3b37.tar.gz dotemacs-3082a8cada325dc0bc58d2ccb1b46a15b93d3b37.zip | |
fix(theme-studio): clamp generated palette spans to the bg/fg bounds
Spanning a color generated steps toward pure black and white, so a column could produce colors darker than bg or lighter than fg. I changed regenColumn to ramp the dark side toward the darker ground endpoint and the light side toward the lighter one, bounded by bg and fg. Pure black/white duplicates are still skipped, and callers that pass no ground fall back to the old black/white ramp.
Node tests cover the bounded span and the no-ground fallback. The #counttest gate asserts the regenerated column stays within the bg/fg bounds.
Diffstat (limited to 'scripts/theme-studio/app_inventory.py')
0 files changed, 0 insertions, 0 deletions
