diff options
| author | Craig Jennings <c@cjennings.net> | 2026-06-20 06:16:31 -0400 |
|---|---|---|
| committer | Craig Jennings <c@cjennings.net> | 2026-06-20 06:16:31 -0400 |
| commit | a56dc34b67d61eb6f4ce587db7ffa38c24ef791e (patch) | |
| tree | 6736435e7763fa6e02205f505f0a75cbc252ffd3 /scripts/theme-studio/run-tests.sh | |
| parent | e767352c81fe3920dd5dd5292c1fed4ed881e192 (diff) | |
| download | dotemacs-a56dc34b67d61eb6f4ce587db7ffa38c24ef791e.tar.gz dotemacs-a56dc34b67d61eb6f4ce587db7ffa38c24ef791e.zip | |
feat(theme-studio): expand/collapse-all toggle and disclosure triangles
Each row's expander toggle now shows a disclosure triangle that tracks its state: a right triangle when collapsed, a down triangle when expanded (it was a static ellipsis). A header-level expand-all / collapse-all button per table opens or closes every row's detail at once and follows the aggregate state. The per-row triangles and the header button stay in sync across a table rebuild.
Diffstat (limited to 'scripts/theme-studio/run-tests.sh')
0 files changed, 0 insertions, 0 deletions
