diff options
| author | Craig Jennings <c@cjennings.net> | 2026-06-15 17:30:03 -0500 |
|---|---|---|
| committer | Craig Jennings <c@cjennings.net> | 2026-06-15 17:30:03 -0500 |
| commit | 7a7b1c164867c60325a8b9644a777e4e5cdf52ce (patch) | |
| tree | 46abd912f8db28dcebb91296e00f62521226954c /scripts/theme-studio/styles.css | |
| parent | 5f915271f8d5da97ec86b44d6233872960092653 (diff) | |
| download | dotemacs-7a7b1c164867c60325a8b9644a777e4e5cdf52ce.tar.gz dotemacs-7a7b1c164867c60325a8b9644a777e4e5cdf52ce.zip | |
refactor(theme-studio): drop the per-row reset column from package faces
Package faces was the only tier with a per-row reset button, in its own column. The syntax and ui tiers rely on the bulk reset alone, and the column cost horizontal space the table needs. I removed the per-row cell and its header, so the bulk reset (next to "lock all") is the single reset path now, matching the other tiers. A #viewtest assertion confirms the package rows carry no per-row reset button.
The two weren't equivalent: the per-row button reset one face to its default, the bulk reset clears every unlocked face in the app. Losing single-face reset is the accepted tradeoff.
Diffstat (limited to 'scripts/theme-studio/styles.css')
0 files changed, 0 insertions, 0 deletions
