diff options
| author | Craig Jennings <c@cjennings.net> | 2026-06-15 19:12:43 -0500 |
|---|---|---|
| committer | Craig Jennings <c@cjennings.net> | 2026-06-15 19:12:43 -0500 |
| commit | 5ab506d9b65a0d043c08690b86976b1f97889eaf (patch) | |
| tree | f94b83771387ced9ed6216a3c17881e42d83efb5 /scripts/theme-studio/theme-studio.template.html | |
| parent | 3494b97ae02679044aae81b8f6b51861e1e000b9 (diff) | |
| download | dotemacs-5ab506d9b65a0d043c08690b86976b1f97889eaf.tar.gz dotemacs-5ab506d9b65a0d043c08690b86976b1f97889eaf.zip | |
feat(theme-studio): add a palette display toggle for base colors vs full spans
I added an arrow control to the palette that collapses every column to its base color (right arrow) or expands to the full spans (down arrow), to conserve vertical space. Ground steps collapse too, leaving bg and fg. A #paltoggletest gate covers the collapse and the expand.
Diffstat (limited to 'scripts/theme-studio/theme-studio.template.html')
0 files changed, 0 insertions, 0 deletions
