diff options
| author | Craig Jennings <c@cjennings.net> | 2026-06-20 06:16:31 -0400 |
|---|---|---|
| committer | Craig Jennings <c@cjennings.net> | 2026-06-20 06:16:31 -0400 |
| commit | 1a23b52864130ad4e980b2865678b4c7e854ae02 (patch) | |
| tree | 3c9dd623a5b9242b23aa999f0ede75f0e7e6eb68 /tests/test-custom-buffer-file-move-buffer-and-file.el | |
| parent | 123c4f80fac23159fe2b0759a47a0a90e556d90a (diff) | |
| download | dotemacs-1a23b52864130ad4e980b2865678b4c7e854ae02.tar.gz dotemacs-1a23b52864130ad4e980b2865678b4c7e854ae02.zip | |
feat(theme-studio): expand/collapse-all toggle and disclosure triangles
Each row's expander toggle now shows a disclosure triangle that tracks its state: a right triangle when collapsed, a down triangle when expanded (it was a static ellipsis). A header-level expand-all / collapse-all button per table opens or closes every row's detail at once and follows the aggregate state. The per-row triangles and the header button stay in sync across a table rebuild.
Diffstat (limited to 'tests/test-custom-buffer-file-move-buffer-and-file.el')
0 files changed, 0 insertions, 0 deletions
