diff options
| author | Craig Jennings <c@cjennings.net> | 2026-06-15 18:57:13 -0500 |
|---|---|---|
| committer | Craig Jennings <c@cjennings.net> | 2026-06-15 18:57:13 -0500 |
| commit | 7d4b2d104129e4a1e10a92ab33d9e94a0a302a1a (patch) | |
| tree | b80ce40ecdb4c0709684e96100fdf55f3121ed67 /tests/test-prog-shell--make-script-executable.el | |
| parent | 9e5281b087f204db8cda2ccbd9833b201be4f023 (diff) | |
| download | dotemacs-7d4b2d104129e4a1e10a92ab33d9e94a0a302a1a.tar.gz dotemacs-7d4b2d104129e4a1e10a92ab33d9e94a0a302a1a.zip | |
fix(theme-studio): clamp generated palette spans to the bg/fg bounds
Spanning a color generated steps toward pure black and white, so a column could produce colors darker than bg or lighter than fg. I changed regenColumn to ramp the dark side toward the darker ground endpoint and the light side toward the lighter one, bounded by bg and fg. Pure black/white duplicates are still skipped, and callers that pass no ground fall back to the old black/white ramp.
Node tests cover the bounded span and the no-ground fallback. The #counttest gate asserts the regenerated column stays within the bg/fg bounds.
Diffstat (limited to 'tests/test-prog-shell--make-script-executable.el')
0 files changed, 0 insertions, 0 deletions
