diff options
| author | Craig Jennings <c@cjennings.net> | 2026-06-25 13:57:49 -0400 |
|---|---|---|
| committer | Craig Jennings <c@cjennings.net> | 2026-06-25 13:57:49 -0400 |
| commit | 6c75c20733b6cf4f17855be46b7e53e63f1a252f (patch) | |
| tree | 24e7edd7ac6ef55d0f39b603c821d5de0b36da12 /tests/test-system-utils-eval-buffer.el | |
| parent | 5d12b2c685f5b7125c98d43ce6d6bf5e6cc48a46 (diff) | |
| download | dotemacs-6c75c20733b6cf4f17855be46b7e53e63f1a252f.tar.gz dotemacs-6c75c20733b6cf4f17855be46b7e53e63f1a252f.zip | |
feat(theme-studio): bind dashboard preview list items to dashboard-items-face
The dashboard preview rendered the project/bookmark/recent rows as plain text, so editing dashboard-items-face didn't recolor them. Wrap those rows in dashboard-items-face so the preview reflects the face. It inherits widget-button (unspecified) while unset, so the rows stay bare until the face is themed -- this only makes the preview responsive. Completes the dashboard preview's face coverage.
Diffstat (limited to 'tests/test-system-utils-eval-buffer.el')
0 files changed, 0 insertions, 0 deletions
