diff options
| author | Craig Jennings <c@cjennings.net> | 2026-05-05 14:38:10 -0500 |
|---|---|---|
| committer | Craig Jennings <c@cjennings.net> | 2026-05-05 14:38:10 -0500 |
| commit | b6dff95157772e97610fc79aa7166ad1be3abf67 (patch) | |
| tree | dc242ef3bf1d31535565fa5851adaffa105fde4b /.github/workflows | |
| parent | df4caddc17091b67b5afa7864b53ccffc00ce076 (diff) | |
| download | org-drill-b6dff95157772e97610fc79aa7166ad1be3abf67.tar.gz org-drill-b6dff95157772e97610fc79aa7166ad1be3abf67.zip | |
test: cover SM5 random-noise, --read-key-sequence input-method dance, goto-heading error
I added small-branch tests for the SM5 dispersal-factor multiplier
when `org-drill-add-random-noise-to-intervals-p' is t,
`org-drill--read-key-sequence' deactivating/reactivating an active
input method (and skipping the dance when none is active), and the
error branch in `org-drill-goto-drill-entry-heading' when no parent
heading carries the drill tag.
Coverage moved from 92.1% to 92.1%.
Diffstat (limited to '.github/workflows')
0 files changed, 0 insertions, 0 deletions
